Specifications RC1000 | |||||||
Standard componet | Powder coating(red) | Net weight (kg) | Hot Gavanizing | Net weight (kg) | Stainless steel (304) | Net weight (kg) | |
Base alternative | Pedestal base | RCB383 | 22.0 | RCB385 | 22.0 | RCB387 | 23.7 |
Socket base | RCB384 | 19.0 | RCB386 | 19.0 | RCB388 | 19.7 | |
Roll base | RCR396 | 112.0 | RCR396 | 112.0 | RCR396 | 112.0 | |
Crane | RCC841 | 62.2 | RCC842 | 62.6 | RCC843 | 64.4 | |
Winch Alternative | Auto-brake hand winch | RBW2000 | 6.8 | RBW2000 | 6.8 | RBW2500SS | 7.2 |
Worm gear hand winch | ROW2000 | 16.6 | ROW2000 | 16.6 | |||
Electric winch | RAP1500 | 8.8 | RAP1500 | 8.8 | RAP1500 | 8.8 | |
Electric winch | RP5000 | 11.6 | RP5000 | 11.6 | RP5000 | 11.6 |
More details provided below