SYNTHETIC ROPE
SYNTHETIC ROPE2
SYNTHETIC ROPE3
1/3 
start stop bwd fwd

 

Replacement Synthetic Rope
Item Model
diameter(in./mm)
Minimum break force (lbs)
 
      A B  
1 FESR01 11/64"/4.5 4075 4200  
2 FESR02 7/32"/5.5 5950 6270  
3 FESR05 1/4"/6.3 7700 8150  
4 FESR06 9/32"/7.2 9900 10800  
5 FESR07 5/16"/8 12000 13200  
6 FESR08 3/8"/9.5 17000 18000  
7 FESR09 7/16"/11 22700 25800  
Remarks: Synthetic rope is ordered according to customers'requirement regarding the length,color,thimble,protection sleeve and type of hook